Financial Performance

For the Year | 2021 ($) | 2020 ($) | (%) Chagne |
---|---|---|---|
Revenue | |||
1st Half | 1,641,113 | 677,825 | 142.1% |
2nd Half | 3,380,421 | 789,735 | 328.0% |
Total | 5,021,534 | 1,467,560 | 242.2% |
Profit / (Loss) After Tax | |||
1st Half | (638,682) | (378,674) | 68.7% |
2nd Half | (481,095) | (530,715) | -9.3% |
Total | (1,119,777) | (909,389) | 23.1% |
Equity | |||
Share Capital | 23,830,385 | 9,499,017 | |
Reserves | (2,556,773) | (2,621,264) | |
Accumulated losses | (11,763,202) | (10,656,842) | |
Total Equity attributable to owners of the Company | 9,510,410 | (3,779,089) | |
Borrowings | 3,403,400 | 1,200,000 | |
Total Asset | 19,746,186 | 634,525 | |
Net Assets/ (Liabilities) | 9,452,622 | (3,823,460) | |
Financial Ratio | |||
Net Assets/ (Liabilities) Value Per Share (cents) | 5.06 | (3.16) | |
Total Debt to Total Equity | 1.09 | Not meaningful(1) | |
Basic Loss Per Share | (0.71) | (0.69) | |
Diluted Loss Per Share | (0.68) | (0.69) |
Notes:
- Not presented as the Group had a deficit in equity in FY2020.